Telah dikabarkan bahwa Nexus 4 akan resmi di pasarkan di berbagai negara mulai tanggal 13 November mendatang dengan harga kisaran $ 299 untuk versi 8GB. Dipacking dengan spesifikasi yang begitu mengesankan, Nexus 4 sepertinya siap untuk menghancurkan kompetisi persaingan dunia Smarphone saat ini, dan kalau dilihat dari segi harga sepertinya kesempatan untuk itu sangat terbuka sekali.
Kali ini, kita membandingkan Nexus 4 yang baru tersebut dengan smartphone terkemuka lainnya di pasaran, termasuk Apple iPhone 5, HTC One X+, Samsung Galaxy S III dan Nokia Lumia 920. Kita akan bandingkan mulai dari segi spesifikasi, software, dan dari segi harga dalam perbandingan ini.
Anda bisa melihat Spesifikasi pada masing-masing perangkat smartphone tersebut dalam tabel di bawah ini. Jika Anda sekarang sedang mencari perangkat smartphone, kira-kira mana yang akan Anda pilih?
Phone | LG Nexus 4 | Samsung Galaxy S III | HTC One X+ | Apple iPhone 5 | Nokia Lumia 920 |
Display | 4.7-inch True HD IPS Plus display with 1280x768p resolution | 4.8-inch Super AMOLED HD display with 1280x720p resolution | 4.7-inch Super LCD 2 display with 1280x720p resolution | 4-inch Retina display with 1136x640p resolution and Fingerprint-resistant oleophobic coating on front | 4.5-inch Puremotion HD+ IPS display with 1280x768p resolution |
Design | Tight construction combined with the soft-touch plastic on the sides and chrome edging. Gorilla Glass 2 on both front and back. | Featuring a glossy design, S III is slim and comes with an all plastic body. | Featuring a curved profile, the phone is made up of polycarbonate material. Front is covered with Gorilla Glass 2. | A beautiful anodized aluminum body design with glass front. | Features a one-piece polycarbonate body with Gorilla Glass front. |
Weight | 139 grams | 133 grams | 135 grams | 112 grams | 185 grams |
Dimensions | 133.9 x 68.7 x 9.1mm | 136.6 x 70.6 x 8.6 mm | 134.36 x 69.9 x 8.9mm | 123.8 x 58.6 x 7.6mm | 130.3 x 70.8 x 10.7mm |
Ports | 3.5mm audio, microUSB port with MHL | 3.5mm audio, microUSB port with MHL, HDMI out and USB OTG | 3.5mm audio, microUSB port with MHL, HDMI out | 3.5mm audio and Lightning connector | 3.5mm audio, microUSB port |
Processor | 1.5GHz quad-core Qualcomm Snapdragon S4 Pro processor | 1.4GHz quad-core Exynos procoessor/ dual-core Snapdragon S4 processor (some markets) | 1.7GHz NVIDIA Tegra 3 quad-core processor | 1.2 GHz dual-core A6 processor | 1.5GHz dual-core Snapdragon S4 processor |
RAM | 2GB | 1GB/ 2GB (some markets) | 1GB | 1GB | 1GB |
Internal storage | 8/ 16GB | 16GB/ 32GB/ 64GB | 32GB/ 64GB | 16/ 32/ 64 GB | 32GB |
Cameras | 8MP rear camera/ 1.3MP front camera | 8MP rear camera with BSI, F2.6/ 1.9MP front camera | 8MP rear camera with BSI, F2.0/ 1.6MP front camera | 8MP rear camera/ 1.2MP front camera | 8.7MP rear camera with Pureview technology & F2.0/ Front camera |
Connectivity | NFC, Wi-Fi, Bluetooth, HSPA+ 42 | NFC, Wi-Fi, LTE, Bluetooth | NFC, Wi-Fi, LTE, Bluetooth | W-Fi, Bluetooth, LTE | NFC, Wi-Fi, LTE, Bluetooth |
Current software version | Android 4.2 | Android 4.0.4 (Android 4.1 in some markets) | Android 4.1 | iOS 6 | Windows Phone 8 |
Special features | Wireless charging, Google Drive, Photo Sphere, Google Now, Miracast support, SlimPort support | S-Voice, Pop Up Video, Direct Call, Smart Alert, S-Beam, Social Share, All cast, Buddy Photo Share, Dropbox, optional Google Drive, Google Now | HTC Get Started,Tap and Go, Video Hub, Beats Audio, Dropbox, Google Now, optional Google Drive | Airplay, Siri, Facetime, Passbook, iCloud and Apple Maps | Wireless charging, Nokia City Lens, Built-in Skydrive, Kid's Corner, Rooms |
Battery | 2100 mAh | 2100 mAh | 2100 mAh | 1440 mAh | 2000 mAh |
Number of Apps available | Around 700,000 in Google Play | Around 700,000 in Google Play, Access to Samsung Apps | Around 700,000 in Google Play | Over 700,000 in App Store | Around 120,000 apps in Windows Phone Store |
Price ( Current unlocked 16GB unit (32GB in case of One X+) | £279 | £420 | £474 | £529 | Unknown |
0 komentar:
Posting Komentar